| DECORATED bridge / euchre tally sets
for progressive card parties (reusable) |
COST | shipping & handling | TOTAL |
| Show me one set of 8 ( for 2 table parties ) | $15 | $5 | $20 |
| one set of 12 ( for 3 table parties ) | $20 | $5.75 | $25.75 |
| one set of 16 ( for 4 table parties ) | $25 | $6.50 | $31.50 |
| one set of 20 ( for 5 table parties ) | $30 | $7.50 | $42.50 |
| one set of 24 ( for 6 table parties ) | $35 | $8.50 | $43.50 |
| Monogrammed tallies
cost no more than other tallies.
Tallies covered with handmade papers cost 25¢ more per single tally, so a 2-table set is $17, a 3-table is $23, a 4-table is $29, a 5-table is $35, and a 6-table is $41. |
|||
| EUCHRE ONLY ~~
tallies for 6-handed play (3-person teams) at 2 tables |
COST | shipping & handling | TOTAL |
| Show me | $20 | $5.75 | $25.75 |
| multiple sets of bridge / euchre tallies | COST | shipping & handling | TOTAL |
| two 2-table tally sets | $30 | $6.75 | $36.75 |
| three 2-table tally sets | $45 | $8.50 | $53.50 |
| four 2-table tally sets | $60 | $9.50 | $69.50 |
| five 2-table tally sets | $75 | $10.25 | $85.25 |
| six 2-table tally sets | $90 | $11 | $101 |
| two 3-table tally sets | $40 | $8.50 | $48.50 |
| three 3-table tally sets | $60 | $10 | $70 |
| four 3-table tally sets | $80 | $11 | $91 |
| five 3-table tally sets | $100 | $12 | $112 |
| six 3-table tally sets | $120 | $13 | $123 |
| one each of ~~ 2-table, 3-table | $35 | $7.50 | $42.50 |
| one each of ~~ 2-table, 3-table, 4-table | $60 | $10 | $70 |
| one each of ~~ 2-table, 3-table, 4-table, 5-table | $90 | $12.50 | $102.50 |
| one each of ~~ 2-table, 3-table, 4-table, 5-table, 6-table | $125 | $14 | $139 |
| single-page rotation schedule (no tallies)
for progressive bridge / euchre parties |
COST | shipping & handling | TOTAL |
| 2 table rotation schedule | $5 | included | $5 |
| 3 table rotation schedule | $5 | included | $5 |
| Show me 4 table rotation schedule | $5 | included | $5 |
| 5 table rotation schedule | $5 | included | $5 |
| 6 table rotation schedule | $5 | included | $5 |
| SINGLE-USE individual-player tallies ~~
combined rotation schedule + scoresheet |
COST | shipping & handling | TOTAL |
| Show me for 16 tables = 64 players | $20 | $3 | $23 |
| DECORATED bridge scorepads | COST | shipping & handling | TOTAL |
| Show me one refillable scorepad holder | $9 | $3 | $12 |
| two refillable scorepad holders | $18 | $5 | $23 |
| three refillable scorepad holders | $27 | $6.50 | $33.50 |
| four refillable scorepad holders | $36 | $8 | $44 |
| five refillable scorepad holders | $45 | $9.25 | $54.25 |
| six refillable scorepad holders | $54 | $10.50 | $64.50 |
| COMPLETE BRIDGE SETS
( matching sets of scorepads and tallies ) |
COST | shipping & handling | TOTAL |
| Show me 2-table tally set and two scorepad holders | $33 | $7 | $40 |
| 3-table tally set and three scorepad holders | $47 | $9.25 | $56.25 |
| 4-table tally set and four scorepad holders | $61 | $11.50 | $72.50 |
| 5-table tally set and five scorepad holders | $75 | $13 | $88 |
| 6-table tally set and six scorepad holders | $89 | $14.50 | $103.50 |
| multiple sets of tallies and scorepads | COST | shipping & handling | TOTAL |
| two complete 2-table bridge sets
( two 2-table tally sets and four scorepads ) |
$66 | $11.50 | $77.50 |
| three complete 2-table bridge sets
( three 2-table tally sets and six scorepads ) |
$99 | $14.50 | $113.50 |
| two complete 3-table bridge sets
( two 3-table tally sets and six scorepads ) |
$94 | $14.50 | $108.50 |
| three complete 3-table bridge sets
( three 3-table tally sets and nine scorepads ) |
$141 | $16 | $157 |
| 2-table tally set + 3-table tally set
+ only THREE scorepads |
$62 | $10.50 | $72.50 |
| complete bridge sets for 2-table + 3-table
( 2-table tally set + 3-table tally set + FIVE scorepads ) |
$80 | $13 | $93 |
| 2-table tally set + 3-table tally set + 4-table tally set
+ only FOUR scorepads |
$96 | $14.50 | $110.50 |
| complete bridge sets for 2-table + 3-table + 4-table
( 2-table tally set + 3-table tally set + 4-table tally set + NINE scorepads ) |
$141 | $16 | $157 |
| 2-table tally set + 3-table tally set + 4-table tally set
+ 5-table tally set + only FIVE scorepads |
$135 | $17 | $152 |
| complete bridge sets for 2-table + 3-table
+ 4-table + 5-table ( 2-table tally set + 3-table tally set + 4-table tally set + 5-table tally set + FOURTEEN scorepads ) |
$216 | $20 | $236 |
| 2-table tally set + 3-table tally set + 4-table tally set
+ 5-table tally set + 6-table tally set + only SIX scorepads |
$179 | $20 | $199 |
| complete bridge sets for 2-table + 3-table
+ 4-table + 5-table + 6-table ( 2-table tally set + 3-table tally set + 4-table tally set + 5-table tally set + 6-table tally set + TWENTY scorepads ) |
$305 | $24 | $329 |